Product Details:
| Line Type | Corn Puff Line |
| Installed Capacity | 100 kg/hr |
| Automation Grade | Automatic |
| Capacity | 100 kg/hr |
| Snacks Type | Namkeen |
| Type Of Namkeen | Snacks |
| Usage/Application | Industrial |
| Process Type | Puffing |
| Heating Type | Electric |
| Material Of Construction | SS 304 |
| Application | Corn Puffs |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Grade | A |
Product Details:
| Line Type | Extruded Snacks |
| Installed Capacity | 150 kg/hr |
| Automation Grade | Automatic |
| Capacity | 150 kg/hr |
| Snacks Type | Namkeen |
| Type Of Namkeen | Snacks |
| Usage/Application | Industrial |
| Process Type | Puffing |
| Heating Type | Electric |
| Material Of Construction | SS 304 |
| Country of Origin | Made in India |
| Phase Type | Three Phase |
| Grade | A |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 kg/hr |
| Machine Type | Single Screw |
| Automation Grade | Automatic |
| Capacity | 100 kg/hr |
| Material To Be Extruded | Corn puff |
| Type | Snack, Chees Ball, Ring .Sev Samosa |
| Power Consumption | 26 Hp |
| Installed Power | 15 kW |
| Type Of Namkeen | Snacks |
| Motor Power | 25 hp |
| Heating Type | Electric |
| Power Source | Electric |
| Phase | Three Phase |
| Material | SS |
| Country of Origin | Made in India |
| Voltage | 440 |
| Dimension | L14Feet |
| Temperature | 300 |
| Frequency | 50Z |
| I Deal In | New and Second Hand |
Additional Information:
Product Details:
| Power Source | Electricity |
| Phase | Single Phase |
| Type | Cheese Ball, Crax Rings, Curls,Pola, Natkhat, Hun Flips Extruder |
| Capacity | 1000 kg/hr |
| Automation Grade | Automatic |
| Brand | BS Food Equipment |
| Material | Cast Iron |